Body Style | 4 Door |
Year | 2016 |
Make | Ford |
Model | Taurus |
Package | LIMITED |
Mileage | 4 |
Engine | 2L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE PLATINUM |
Interior | CHARCOAL BLK |
VIN | 1FAHP2F92GG106893 |
Stock Number | 6538 |
$37,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Wheels - Aluminum | Rear Defrost |
Rear Spoiler | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Tilt Steering Wheel | Intermittent Wipers |
Power Windows | Power Locks |
Power Mirrors | Power Driver Seat |
Power Passenger Seat | Remote Keyless Entry |
Touchpad Keyless Entry | Heated Mirrors |
Heated Seats | Satellite Radio |
Side Airbags | Roof Airbags |
Navigation System | Trip Computer |
ABS | Power Steering |
Airbag - Driver | Airbag - Passenger |
Traction Control | Rear Backup Sensors |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Cooled Driver Seat | Cooled Passenger Seat |
Remote Start | Backup Camera |
133,672 Miles, 4 Door, 0, , GAS
Price: $2,995
138,762 Miles, 4 Door, 3L 6 CYL. GAS, OTHER, GAS
Price: $4,795
109,496 Miles, 4 Door, 3.8L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $6,995
81,587 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $8,495
147,553 Miles, 4 Door, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $7,395