Body Style | 4 Door |
Year | 2002 |
Make | Ford |
Model | Taurus |
Package | SES Standard |
Mileage | 102,899 |
Engine | 3.0L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Arizona Beige Metallic |
Interior | STONE |
VIN | 1FAFP55242G258938 |
Stock Number | 6784D |
$2,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Rear Defrost | Wheels - Aluminum |
Split Bench Seating | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Front Disc Brakes |
Vehicle Anti-theft | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Trunk Release Button | Vanity Mirrors |
Compact Spare Tire | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
133,672 Miles, 4 Door, 0, , GAS
Price: $2,995
84,215 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,672
81,587 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,750
43,236 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $10,349
31,887 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,383