Body Style | Sport Utility |
Year | 2020 |
Make | Ford |
Model | Edge |
Package | ST |
Mileage | 27,041 |
Engine | 2.7L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Magnetic Metallic |
Interior | Ebony |
VIN | 2FMPK4AP7LBA76860 |
Stock Number | 1550X |
$39,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Fog Lights | Rear Defrost |
Rear Spoiler | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | All Wheel Drive |
Power Steering | V6 Cyl. Engine |
60,330 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,995
169,104 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $23,995
0 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,995
31,263 Miles, Sport Utility, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,500
94,699 Miles, Sport Utility, 3.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $24,495