Body Style | Pickup - Full Size |
Year | 2011 |
Make | Ford |
Model | F-150 |
Package | XLT |
Mileage | 131,827 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
VIN | 1FTFW1ETXBKE09728 |
Stock Number | 6823A |
$13,850 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Tilt Steering Wheel |
Power Steering |
106,321 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $21,995
237,492 Miles, Pickup - Full Size, 5.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $6,995
197,987 Miles, Pickup - Full Size, 5.4L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $6,495
35,289 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $42,950
20,909 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $36,450