Body Style | Pickup - Full Size |
Year | 2018 |
Make | Ford |
Model | F-150 |
Package | XLT |
Mileage | 34,273 |
Engine | 2.7L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Ruby Red Metallic Tinted Clearcoat |
Interior | Black |
VIN | 1FTEW1EP7JFA77480 |
Stock Number | 1509X |
$37,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Sport appearance pkg | Rear Bench Seat |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Bluetooth Connection |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Running Boards | Tow Hooks |
Fold Down Rear Seat | Rear Bench Seat |
Vanity Mirrors | Remote Start |
Four Wheel Drive | Power Steering |
Tow Package | V6 Cyl. Engine |
106,321 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $21,995
131,827 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $13,375
237,492 Miles, Pickup - Full Size, 5.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $6,995
197,987 Miles, Pickup - Full Size, 5.4L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $6,495
118,500 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995