Body Style | 4 Door |
Year | 2008 |
Make | Ford |
Model | Fusion |
Package | SEL |
Mileage | 156,130 |
Engine | 2.3L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | White Suede |
VIN | 3FAHP08Z48R170011 |
Stock Number | 1505X |
$6,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Changer | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Roof Airbags |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Vehicle Anti-theft |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Trunk Release Button | Vanity Mirrors |
Front Wheel Drive | Power Steering |
42,000 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,950
10,485 Miles, 4 Door, 2L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,995
133,672 Miles, 4 Door, 0, , GAS
Price: $2,995
138,762 Miles, 4 Door, 3L 6 CYL. GAS, OTHER, GAS
Price: $4,795
133,647 Miles, 4 Door, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $2,495