Body Style | 4 Door |
Year | 2011 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 197,683 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Burgundy |
VIN | 3FAHP0HA8BR261221 |
Stock Number | 1501XA |
$3,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Trip Computer | Trunk Release Button |
Power Windows | Intermittent Wipers |
Cloth Seats | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Compact Spare Tire |
156,130 Miles, 4 Door, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $6,500
133,672 Miles, 4 Door, 0, , GAS
Price: $2,995
138,762 Miles, 4 Door, 3L 6 CYL. GAS, OTHER, GAS
Price: $4,795
133,647 Miles, 4 Door, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $2,495
36,371 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,985