Body Style | Pickup - Full Size |
Year | 2019 |
Make | Ford |
Model | Ranger |
Package | XLT |
Mileage | 20,565 |
Engine | 2.3L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Shadow Black |
Interior | Medium Stone |
VIN | 1FTER4FH4KLA83692 |
Stock Number | 1540X |
$39,495 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cloth Seats |
Intermittent Wipers | Power Driver Seat |
Power Locks | Power Windows |
Tilt Steering Wheel | Bluetooth Connection |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Tow Hooks | Steer Wheel Audio Cntrls |
Four Wheel Drive | Power Steering |
108,711 Miles, Pickup - Full Size, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $37,995
82,215 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $39,775
25,182 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $54,775
98,700 Miles, Pickup - Full Size, 6.7L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $53,995
123,317 Miles, Pickup - Full Size, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,995