| Body Style | Pickup - Full Size |
| Year | 2019 |
| Make | Ford |
| Model | Ranger |
| Package | XLT |
| Mileage | 45,700 |
| Engine | 2.3L 4 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Magnetic Metallic |
| Interior | Ebony |
| VIN | 1FTER4FHXKLA32326 |
| Stock Number | 7120B |
| $27,700 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Engine: 2.3L EcoBoost -inc: auto start-stop technology | Part-Time Four-Wheel Drive |
| Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front Vented Discs | Brake Assist and Hill Hold Control |
| Full-Size Spare Tire Stored Underbody w/Crankdown | Variable Intermittent Wipers |
| Autolamp Auto On/Off Projector Beam Halogen Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | Front Fog Lamps |
| Headlights-Automatic Highbeams | Full Folding Bench Front Facing Fold-Up Cushion Rear Seat |
| Manual Tilt/Telescoping Steering Column | Passenger Visor Vanity Mirror |
| Securilock Anti-Theft Ignition (pats) Immobilizer | Perimeter Alarm |
| MyKey | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Collision Mitigation-Front | Collision Warning-Front |
| Front And Rear Parking Sensors | Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot |
| Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) and Rear Collision Warning | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st And 2nd Row Airbags |
| Airbag Occupancy Sensor | Rear Child Safety Locks |
| Back-Up Camera | Rear Defrost |
| Center Console | Front Bucket Seats |
| Rear Bench Seat | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Leather Wrapped Steering |
| Power Locks | Power Windows |
| Rear Backup Sensors | 12V Power Outlet |
| Rear Bench Seat | Tonneau Cover - Roll-Up |
| Four Wheel Drive | Tow Package |
17,325 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $71,000
166,042 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $34,800
72,735 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,800
137,686 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,500
218,531 Miles, Pickup - Full Size, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $7,995