| Body Style | Sport Utility |
| Year | 2005 |
| Make | Ford |
| Model | Excursion |
| Package | LIMITED |
| Mileage | 231,208 |
| Engine | 6.8L 10 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | PUEBLO GLD |
| VIN | 1FMNU43S85EA74187 |
| Stock Number | 1568X |
| $7,500 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Airbag - Driver | Airbag - Passenger |
| Air Conditioning | AM/FM Radio |
| CD Player | Rear Radio Controls |
| 12V Power Outlet | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| Vehicle Anti-theft | 10 Cylinder Engine |
| Floor Mats | Fog Lights |
| Gas | Auto Delay Off |
| Remote Keyless Entry | - |
| Power Locks | Luggage Rack |
| Electrochromatic | Heated Mirrors |
| Mirror Memory | Power Mirrors |
| Vanity Mirrors | Rear Backup Sensors |
| Adjustable Pedals | Running Boards |
| Leather Seats | 3rd Row Seat |
| Heated Seats | Power Driver Seat |
| Power Passenger Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Full Size Spare Tire | Tow Hooks |
| Trailer Towing Pkg | Trip Computer |
| Universal Garage Door Opener | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
125,495 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,800
25 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $81,800
25 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $54,800
20 Miles, Sport Utility, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $69,800
31,175 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price