| Body Style | Pickup - Full Size |
| Year | 2004 |
| Make | Ford |
| Model | F-150 |
| Package | XLT |
| Mileage | 218,531 |
| Engine | 5.4L 8 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | NOT SPECIFIED |
| Color | White |
| VIN | 1FTPX14574NB72833 |
| Stock Number | 1569XB |
| $7,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| 5.4L (330) 3V EFI V8 ENGINE | Tow hooks |
| front (two) | Full-size spare tire w/lock |
| Pwr rack & pinion steering | Autolamp |
| automatic on/off headlamps | Fog lamps |
| Side mirrors | pwr |
| Speed-dependent interval wipers | Doors |
| four | Matching 60/40 flip-up rear split bench seat |
| Color-coordinated carpeted front/rear floor mats | Tilt steering column |
| Speed control | SecuriLock anti-theft ignition (PATS) |
| Manual air conditioning | Driver & front passenger covered visor vanity mirrors |
| Dual stage driver & front passenger airbags | Center Console |
| Front Bucket Seats | Overhead Console |
| Rear Bench Seat | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Rear Bench Seat | Four Wheel Drive |
72,735 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,800
137,686 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,500
45,693 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
170,050 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
17,325 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $71,000