| Body Style | Pickup - Full Size |
| Year | 2013 |
| Make | Ford |
| Model | F-150 |
| Package | XLT |
| Mileage | 99,874 |
| Engine | 3.5L 6 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | Green |
| VIN | 1FTFW1ET1DKE17591 |
| Stock Number | 7229C |
| 3.5L V6 ECOBOOST ENGINE | 4-wheel drive -inc: electronic-shift-on-the fly transfer case (ESOF) |
| Pwr rack & pinion steering | Pwr front/rear disc brakes |
| Autolamp -inc: automatic on/off headlamps | Fog lamps |
| Rear privacy tint glass | Variable interval wipers |
| (4) full-size doors | AM/FM stereo w/CD player -inc: clock |
| 60/40 flip-up rear split bench seat -inc: elongated seat cushions | Tilt steering column |
| Pwr 1st & 2nd row windows | Perimeter alarm |
| Cruise control | SecuriLock passive anti-theft system (PATS) |
| Manual air conditioning | Driver & passenger covered visor vanity mirrors |
| Anti-lock braking system (ABS) | AdvanceTrac w/Roll Stability Control (RSC) |
| Dual stage driver & passenger front airbags | Dual stage driver & front passenger seat-mounted side airbags |
| Safety Canopy front/rear outboard side curtain airbags | MyKey owner controls feature -inc: top speed limiter |
| audio volume limiter | early low fuel warning |
| programmable sound chimes | Beltminder w/audio mute |
| Tire pressure monitoring system |
72,735 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,800
137,686 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,500
218,531 Miles, Pickup - Full Size, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $7,995
45,693 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
170,050 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price