| Body Style | Pickup - Full Size |
| Year | 2024 |
| Make | Chevrolet |
| Model | Silverado 2500HD |
| Package | High Country |
| Mileage | 17,325 |
| Engine | 6.6L 8 CYL. DIESEL |
| Fuel | DIESEL |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Silver |
| VIN | 2GC4YREY1R1175842 |
| Stock Number | 7234A |
| $71,000 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| ENGINE | DURAMAX 6.6L TURBO-DIESEL V8 |
| Auto-locking rear differential | Four wheel drive |
| Recovery hooks | front |
| Chrome | Steering |
| Digital Variable Steering Assist this system automatically adjusts steering based on speed | road conditions |
| and other inputs to reduce driver effort and fatigue | Brakes |
| 4-wheel antilock | 4-wheel disc with DURALIFE rotors |
| Tire | spare LT275/70R18 all-terrain |
| blackwall | IntelliBeam |
| automatic high beam on/off | Fog lamps |
| front | LED |
| Mirrors | outside power-adjustable vertical trailering with heated and auto-dimming upper glass |
| (driver and passenger) lower convex mirrors | turn signal indicators |
| puddle lamps | (U12) perimeter lighting |
| auxiliary lighting | power folding/extending (extends 3.31 [84.25mm]) |
| Glass | deep-tinted |
| Wipers | front rain-sensing |
| Bose Sound System | premium 7-speaker system with Richbass woofer |
| Steering wheel audio controls | Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) |
| Seat adjuster | driver 10-way power including lumbar |
| Seat adjuster | passenger 10-way power including lumbar |
| Driver memory recalls driver presets for power driver seat and outside mirrors | Seats |
| heated second row outboard seats | Seat |
| Up-level Rear with Storage Package 60/40 Split rear seat with center armrest | right |
| and left seat back storage | and under seat jack storage (Crew Cabs Only) Rear seat leather appointed (Rear seat features leather seating surfaces.) |
| Steering wheel | heated |
| Steering column | manual tilt and telescoping |
| Remote vehicle starter system | Universal Home Remote |
| Theft-deterrent system | unauthorized entry |
| StabiliTrak stability control system with Proactive Roll Avoidance and traction control | includes electronic trailer sway control and hill start assist |
| Airbags | Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
| Front and Rear Park Assist | ultrasonic |
| Rear Cross Traffic Alert | Trailer Side Blind Zone Alert |
| Lane Departure Warning | Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob |
| to help encourage safe driving behavior. It can limit certain available vehicle features | and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver |
| Fog Lights | Rear Defrost |
| Sunroof | Trailer Hitch - Receiver |
| Center Console | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| BOSE Audio System | Adjustable Pedals |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Bluetooth Connection |
| Heated Mirrors | Heated Rear Seats |
| Heated Seats | Heated Steering Wheel |
| Navigation System | OnStar |
| Satellite Radio | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Running Boards |
| Compass | 12V Power Outlet |
| Cooled Driver Seat | Cooled Passenger Seat |
| Rear Bench Seat | Woodgrain Trim |
| 5th Wheel Plate | Bedliner - Spray-In |
| Memory Seats | Remote Start |
| Four Wheel Drive | Power Steering |
| Tow Package | One Owner |
166,042 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $34,800
72,735 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,800
137,686 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,500
45,700 Miles, Pickup - Full Size, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,700
218,531 Miles, Pickup - Full Size, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $7,995